


| Name |
Details |
|
|
ASP.NET_SessionId
|
ASP.Net Session Cookie - Browser Session cookie required for accessing the online service to ensure authentication and smooth operation of website. Expires at end of Browser session (when browser is closed).
|
|
| TradeIT | Remember Session Cookie - Remember basket contents/session ID. Expires one month after creation. |
|
| guest.id | Twitter cookie created by the widget on the home page or any content page that uses it, expires two years after creation. |
|
| _uset | ShareThis: Collect information such as general click stream behaviour such as web pages viewed (including the URL addresses of such pages. |
|
| _stid | The Tweet, Facebook share and Google share component used on the product
detail page and could also be present on a content page. |
|
| UID | Scorecard Research uses the combination of tagging and cookies to help websites count users who have visited and seen a page or various parts of a page. |
|
| UIDR | The Tweet, Facebook share and Google share component used on the product detail page and could also be present on a content page. |
|
| VISITOR_INFO_LIVE | Tracks visitors Views of You Tube videos embedded in SiS pages. |
|
| PREF | Stores You Tube user preferences |
|
| _utma | Google Analytics - stores number user's visits and time of first visit, previous visit and current visit. |
|
| _utmb | Google Analytics - used to check approximately how long you stay on a site: when a visit starts and approximately when it ends. |
|
| _utmz | Google Analytics - stores where a visitor came from (search engine, search keyword, link). |
© SiS (Science in Sport) Limited, The Innovation Centre, 35 Churchill Way, Lancashire, BB9 6RT. Company reg number: 2742833, VAT reg number: GB 604598037
ecommerce solutions by Red