Most of our products are suitable for vegetarians. The only products that may not be suitable for vegetarians are the Protein Bars in both Chocolate & Peanut and Mint Chocolate flavours. Only GO Electrolyte powder, GO Energy powder, GO Hydro and GO gels (including isotonic energy and all specialty gels) are suitable for vegans. Please see our table below for further allergen information:
Product | Vegetarians | Vegans | Lactose Free | Gluten Free | Wheat Free | Nut Free | Peanut Free | Soya Free | Fish Free | Crustacean Free | Molluscs Free | Sulphur Dioxide and Sulphites (>10ppm) Free |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GO Energy Powder | ||||||||||||
GO Electrolyte Powder | ||||||||||||
GO Electrolyte + Caffeine Powder | ||||||||||||
GO Isotonic Energy Gels | ||||||||||||
GO Isotonic Energy + Caffeine Gels (75mg) | ||||||||||||
GO Energy + Caffeine Gels (150mg) | ||||||||||||
GO Energy + Electrolyte Gel | ||||||||||||
GO Energy Bar | ✘ | ✘ | ✘ | |||||||||
GO Energy Bar + Protein Bar | ✘ | ✘ | ✘ | |||||||||
GO Energy + Caffeine Bars | ✘ | ✘ | ✘ | |||||||||
GO Caffeine Shot | ||||||||||||
GO Hydro | ||||||||||||
GO Hydro + Caffeine | ||||||||||||
Immune | ||||||||||||
Product | Vegetarians | Vegans | Lactose Free | Gluten Free | Wheat Free | Nut Free | Peanut Free | Soya Free | Fish Free | Crustacean Free | Molluscs Free | Sulphur Dioxide and Sulphites (>10ppm) Free |
REGO Rapid Recovery | ✘ | ✘ | ||||||||||
REGO Rapid Recovery Plus | ✘ | ✘ | ✘ | |||||||||
Whey Protein | ✘ | ✘ | ✘ | |||||||||
Protein Bar - Choc Peanut | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | |||||
Protein Bar - Mint Choc | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ||||||
PROTEIN20 - Vanilla Cheesecake | ✘ | ✘ | ✘ | ✘ | ||||||||
PROTEIN20 - Chocolate Peanut Crunch | ✘ | ✘ | ✘ | ✘ | ✘ | |||||||
PROTEIN20 - Double Chocolate Brownie | ✘ | ✘ | ✘ | ✘ | ||||||||
Overnight Protein | ✘ | ✘ | ✘ | |||||||||
Advanced Isolate + | ✘ | ✘ | ✘ | |||||||||
WHEY20 | ✘ | ✘ | ||||||||||
BCAA Powder | ✘ | |||||||||||
L-Glutamine Powder | ||||||||||||
Creatine | ||||||||||||
Performance Greens | ✘ | ✘ | ||||||||||
BCAA Shot | ||||||||||||
Super Strength Omega 3 | ✘ | ✘ | ✘ | |||||||||
Omega 3 + Astaxathin | ✘ | ✘ | ✘ | |||||||||
Multivitamin | ✘ | |||||||||||
Product | Vegetarians | Vegans | Lactose Free | Gluten Free | Wheat Free | Nut Free | Peanut Free | Soya Free | Fish Free | Crustacean Free | Molluscs Free | Sulphur Dioxide and Sulphites (>10ppm) Free |
Glucosamine + Chondroitin | ✘ | ✘ | ✘ | ✘ | ||||||||
Vitamin C Chewables | ||||||||||||
Zinc Chewables | ||||||||||||
Quercetin & Green Tea | ||||||||||||
Tonalin CLA | ✘ | ✘ | ||||||||||
Vitamin D3 | ✘ | |||||||||||
Calcium | ✘ | |||||||||||
Magnesium | ||||||||||||
HMB | ✘ | ✘ | ||||||||||
REGO Cherry Juice |